Spectrophotometer CM-3630
| Model | CM-3630 |
|---|---|
| Illumination / observation system | Reflectance:d/0 (diffused illumination, 0-degree viewing) Conforms to ISO 2469, JIS P8148, DIN 53145-1 and DIN 53145-2 standards. |
| Light-receiving element | Silicon photodiode array (dual 40 elements) |
| Spectral separation device | Diffraction grating |
| Wavelength range | 360nm to 740nm |
| Wavelength pitch | 10 nm |
| Half bandwidth | Approx. 10nm |
| Reflectance range | 0 to 200%; resolution: 0.01% |
| Light source | Pulsed xenon lamps (× 3) |
| Measurement time | Approx. 1.5 seconds (for measurements of fluorescent colors, at 9600 bps) |
| Minimum interval between measurements | Approx. 4 seconds; when reflectance measured, approx. 5 seconds; when fluorescent color |
| Measurement/illumination area | 30mm/34mm |
| Inter instrument agreement | Mean ΔE*ab 0.2 based on 12BCRA Series II color titels compared to values measured with master body |
| Repeatability | Spectral reflectance: Standard deviation within 0.1% Colorimetric values: Standard deviation within ΔE*ab 0.02 (condition; white calibration plate measured 30 times at 10-second intervals) |
| Temperature drift | Spectral reflectance: Within +/- 0.10%/°C Color difference: Within ΔE*ab 0.05/°C |
| UV adjustment | Instantaneous numerical adjustment |
| Control method | Directly connected to a computer |
| Interface | RS-232C format |
| Power | Power 100-240V AC, 50-60Hz 25W AC (with a dedicated AC adapter) |
| Size (W×H×D) | 300 × 585 × 315 mm |
| Weight | 15.5 Kg |
| Operating temperature/humidity range | 13 to 33°C, relative humidity 80% or less (at 30°C) with no condensation |
| Standard accessories | White calibration plate CM-A 133, Zero calibration box CM-A119, AC adapter AC-A12, RS-232C cable IF-A12, Accessory Case CM-A117, Dust Cover CM-A118, Unit Driver CM-A108 |
| Optional accessories | Color Data Software PaperControl for CM-3630, Opacity jig CM-A134, RS-232C cable IF-A10, IF-A11, IF-A13, IF-A14, IF-A15 |























Reviews
There are no reviews yet.