Description
The RIGOL MSO5000 Series Oscilloscope comes with a Bode plot function, which intuitively shows test curve and data. This can help engineers quickly determine system stability by analyzer parameters
| MSO5000 | Bandwidth | Channel | Rise time (typ.) | Logic analyzer | Waveform generator |
|---|---|---|---|---|---|
| MSO5072 | 70 MHz (upgradable) | 2 | < 5 ns | Option | Option |
| MSO5074 | 70 MHz (upgradable) | 4 | < 5 ns | Option | Option |
| MSO5102 | 100 MHz (upgradable) | 2 | < 3.5 ns | Option | Option |
| MSO5104 | 100 MHz (upgradable) | 4 | < 3.5 ns | Option | Option |
| MSO5204 | 200 MHz (upgradable) | 4 | < 1.75 ns | Option | Option |
| MSO5354 | 350 MHz | 4 | < 1.75 ns | Option | Option |



























Reviews
There are no reviews yet.